Emission Number |
Emission Date |
Settlement Date |
Emission Volume |
Maturity (Days) |
Maturity |
Redemption Date |
ISIN |
Emission Type |
1 | 04/01/2022 | 06/01/2022 | 20,000,000.00 | 182 | 6-month | 07/07/2022 | GETD22707010 | Initial |
2 | 04/01/2022 | 06/01/2022 | 70,000,000.00 | 730 | 2-year | 06/01/2024 | GETC24106022 | Initial |
3 | 11/01/2022 | 13/01/2022 | 20,000,000.00 | 364 | 12-month | 12/01/2023 | GETD23112038 | Initial |
4 | 18/01/2022 | 20/01/2022 | 25,000,000.00 | 3,015 | 10-year | 23/04/2030 | GETC30423171 | Re-opening |
5 | 25/01/2022 | 27/01/2022 | 80,000,000.00 | 1,826 | 5-year | 27/01/2027 | GETC27127058* | Initial |
6 | 01/02/2022 | 03/02/2022 | 20,000,000.00 | 182 | 6-month | 04/08/2022 | GETD22804064 | Initial |
7 | 01/02/2022 | 03/02/2022 | 70,000,000.00 | 702 | 2-year | 06/01/2024 | GETC24106022 | Re-opening |
8 | 08/02/2022 | 10/02/2022 | 20,000,000.00 | 364 | 12-month | 09/02/2023 | GETD23209081 | Initial |
9 | 22/02/2022 | 24/02/2022 | 80,000,000.00 | 1,798 | 5-year | 27/01/2027 | GETC27127058* | Re-opening |
10 | 01/03/2022 | 04/03/2022 | 20,000,000.00 | 181 | 6-month | 01/09/2022 | GETD22901100 | Initial |
11 | 01/03/2022 | 04/03/2022 | 70,000,000.00 | 673 | 2-year | 06/01/2024 | GETC24106022 | Re-opening |
12 | 07/03/2022 | 10/03/2022 | 20,000,000.00 | 364 | 12-month | 09/03/2023 | GETD23309121 | Initial |
13 | 22/03/2022 | 24/03/2022 | 80,000,000.00 | 1,770 | 5-year | 27/01/2027 | GETC27127058* | Re-opening |
|
|
|
|
|
|
|
|
* - Designated Benchmark Bond for Market Making Pilot Program.
Emission Number |
Emission Date |
Settlement Date |
Emission Volume |
Maturity (Days) |
Maturity |
ISIN |
Redemption Date |
Emission Type |
14 | 05/04/2022 | 07/04/2022 | 20,000,000.00 | 182 | 6 month | 06/10/2022 | GETD22A06140 | Initial |
15 | 05/04/2022 | 07/04/2022 | 70,000,000.00 | 639 | 2 year | 06/01/2024 | GETC24106022 | Re-opening |
16 | 12/04/2022 | 14/04/2022 | 20,000,000.00 | 364 | 12 month | 13/04/2023 | GETD23413162 | Initial |
17 | 19/04/2022 | 21/04/2022 | 25,000,000.00 | 2,924 | 10 Years | 23/04/2030 | GETC30423171 | Re-opening |
18 | 26/04/2022 | 28/04/2022 | 80,000,000.00 | 1,735 | 5 years | 27/01/2027 | GETC27127058* | Re-opening |
19 | 03/05/2022 | 05/05/2022 | 20,000,000.00 | 182 | 6 month | 03/11/2022 | GETD22B03194 | Initial |
20 | 03/05/2022 | 05/05/2022 | 70,000,000.00 | 611 | 2 year | 06/01/2024 | GETC24106022 | Re-opening |
21 | 10/05/2022 | 13/05/2022 | 20,000,000.00 | 363 | 12 month | 11/05/2023 | GETD23511213 | Initial |
22 | 24/05/2022 | 27/05/2022 | 80,000,000.00 | 1,706 | 5 years | 27/01/2027 | GETC27127058* | Re-opening |
23 | 07/06/2022 | 09/06/2022 | 20,000,000.00 | 182 | 6 month | 08/12/2022 | GETD22C08233 | Initial |
24 | 07/06/2022 | 09/06/2022 | 70,000,000.00 | 576 | 2 year | 06/01/2024 | GETC24106022 | Re-opening |
25 | 14/06/2022 | 16/06/2022 | 20,000,000.00 | 364 | 12 month | 15/06/2023 | GETD23615253 | Initial |
26 | 28/06/2022 | 30/06/2022 | 80,000,000.00 | 1,672 | 5 years | 27/01/2027 | GETC27127058* | Re-opening |
|
|
|
|
|
|
|
|
* - Designated Benchmark Bond for Market Making Pilot Program.
Emission Number |
Emission Date |
Settlement Date |
Emission Volume |
Maturity (Days) |
Maturity |
Redemption Date |
ISIN |
Emission Type |
27 | 05/07/2022 | 07/07/2022 | 20,000,000.00 | 182 | 6 month | 05/01/2023 | GETD23105271 | Initial |
28 | 05/07/2022 | 07/07/2022 | 80,000,000.00 | 548 | 2 year | 06/01/2024 | GETC24106022 | Re-opening |
29 | 12/07/2022 | 14/07/2022 | 30,000,000.00 | 364 | 12 month | 13/07/2023 | GETD23713298 | Initial |
30 | 19/07/2022 | 21/07/2022 | 25,000,000.00 | 2,833 | 10 year | 23/04/2030 | GETC30423171 | Re-opening |
31 | 26/07/2022 | 28/07/2022 | 90,000,000.00 | 1,644 | 5 year | 27/01/2027 | GETC27127058* | Re-opening |
32 | 02/08/2022 | 04/08/2022 | 20,000,000.00 | 182 | 6 month | 02/02/2023 | GETD23202326 | Initial |
33 | 02/08/2022 | 04/08/2022 | 80,000,000.00 | 520 | 2 year | 06/01/2024 | GETC24106022 | Re-opening |
34 | 09/08/2022 | 11/08/2022 | 30,000,000.00 | 364 | 12 month | 10/08/2023 | GETD23810342 | Initial |
35 | 23/08/2022 | 25/08/2022 | 90,000,000.00 | 1,616 | 5 year | 27/01/2027 | GETC27127058* | Re-opening |
36 | 06/09/2022 | 08/09/2022 | 20,000,000.00 | 182 | 6 month | 09/03/2023 | GETD23309360 | Initial |
37 | 06/09/2022 | 08/09/2022 | 80,000,000.00 | 485 | 2 year | 06/01/2024 | GETC24106022 | Re-opening |
38 | 13/09/2022 | 15/09/2022 | 30,000,000.00 | 364 | 12 month | 14/09/2023 | GETD23914383 | Initial |
39 | 27/09/2022 | 29/09/2022 | 90,000,000.00 | 1,581 | 5 year | 27/01/2027 | GETC27127058* | Re-opening |
|
* - Designated Benchmark Bond for Market Making Pilot Program.
Emission Number |
Emission Date |
Settlement Date |
Emission Volume |
Maturity (Days) |
Maturity |
Redemption Date |
ISIN |
Emission Type |
34 | 05/10/2021 | 07/10/2021 | 20,000,000.00 | 182 | 6 months | 07/04/2022 | GETD22407348 | Initial |
35 | 05/10/2021 | 07/10/2021 | 50,000,000.00 | 485 | 2 years | 04/02/2023 | GETC23204042 | Re-opening |
36 | 12/10/2021 | 15/10/2021 | 30,000,000.00 | 363 | 12 months | 13/10/2022 | GETD22A13369 | Initial |
37 | 19/10/2021 | 21/10/2021 | 25,000,000.00 | 3,106 | 10 Years | 23/04/2030 | GETC30423171 | Re-opening |
38 | 26/10/2021 | 28/10/2021 | 85,000,000.00 | 1,553 | 5 years | 28/01/2026 | GETC26128024* | Re-opening |
39 | 02/11/2021 | 04/11/2021 | 20,000,000.00 | 182 | 6 months | 05/05/2022 | GETD22505398 | Initial |
40 | 02/11/2021 | 04/11/2021 | 50,000,000.00 | 457 | 2 years | 04/02/2023 | GETC23204042 | Re-opening |
41 | 09/11/2021 | 11/11/2021 | 30,000,000.00 | 364 | 12 months | 10/11/2022 | GETD22B10413 | Initial |
42 | 22/11/2021 | 25.11.2021 | 85,000,000.00 | 1,525 | 5 years | 28/01/2026 | GETC26128024* | Re-opening |
43 | 07/12/2021 | 09/12/2021 | 20,000,000.00 | 182 | 6 months | 09/06/2022 | GETD22609430 | Initial |
44 | 07/12/2021 | 09/12/2021 | 50,000,000.00 | 422 | 2 years | 04/02/2023 | GETC23204042 | Re-opening |
45 | 14/12/2021 | 16/12/2021 | 30,000,000.00 | 364 | 12 month | 15/12/2022 | GETD22C15451 | Initial |
46 | 28/12/2021 | 12/30/2021 | 85,000,000.00 | 1,490 | 5 years | 28/01/2026 | GETC26128024* | Re-opening |
* - Designated Benchmark Bond for Market Making Pilot Program.