ADVANCE RELEASE CALENDAR FOR 2025
January | February | March | April | May | June | July | August | September | October | November | December | |
I. Central Government | ||||||||||||
I. Monthly Statement of Sources & Uses of Cash | 29(XII-24) | 27(I-25) | 28(II-25) | 29(III-25) | 29(IV-25) | 27(V-25) | 30(VI-25) | 27(VII-25) | 29(VIII-25) | 30(IX-25) | 27(X-25) | 29(XI-25) |
2. Quarterly Statement of Government Operations | 29(IVQ.-24) | X | X | 29(IQ.-25) | X | X | 30(IIQ.-25) | X | X | 30(IIIQ.-25) | X | X |
3. Annualy Statement of Government Operations-preliminary | X | 28(2024) | X | X | X | X | X | X | X | X | X | X |
4. Annualy Statement of Government Operations-Final | X | X | X | X | X | 27(2024) | X | X | X | X | X | X |
II. General Government | ||||||||||||
I. Monthly Statement of Sources & Uses of Cash | 29(XII-24) | 27(I-25) | 28(II-25) | 29(III-25) | 30(IV-25) | 27(V-25) | 30(VI-25) | 29(VII-25) | 26(VIII-25) | 30(IX-25) | 28(X-25) | 26(XI-25) |
2. Quarterly Statement of Government Operations | 29(IVQ.-24) | X | X | 29(Iკვ.-24) | X | X | 30(IIQ.-25) | X | X | 30(IIIQ.-25) | X | X |
3. Annualy Statement of Government Operations-preliminary | X | X | 28(2024) | X | X | X | X | X | X | X | X | X |
4. Annualy Statement of Government Operations-Final | X | X | X | X | X | 27(2024) | X | X | X | X | X | X |
*Reference period date are in brackets.