ADVANCE RELEASE CALENDAR FOR 2026
| January | February | March | April | May | June | July | August | September | October | November | December | |
| I. Central Government | ||||||||||||
| I. Monthly Statement of Sources & Uses of Cash | 29(XII-25) | 27(I-26) | 30 (II-26) | 29(III-26) | 29(IV-26) | 29(V-26) | 30(VI-26) | 27(VII-26) | 29(VIII-26) | 30(IX-26) | 27(X-26) | 29(XI-26) |
| 2. Quarterly Statement of Government Operations | 29(IVQ.-25) | X | X | 29 (IQ.-26) | X | X | 30(IIQ.-26) | X | X | 30(IIIQ.-26) | X | X |
| 3. Annualy Statement of Government Operations-preliminary | X | 27(2025) | X | X | X | X | X | X | X | X | X | X |
| 4. Annualy Statement of Government Operations-Final | X | X | X | X | X | 29(2025) | X | X | X | X | X | X |
| II. General Government | ||||||||||||
| I. Monthly Statement of Sources & Uses of Cash | 29(XII-25) | 27(I-26) | 30 (II-26) | 29(III-26) | 29(IV-26) | 29(V-26) | 30(VI-26) | 27(VII-26) | 29(VIII-26) | 30(IX-26) | 27(X-26) | 29(XI-26) |
| 2. Quarterly Statement of Government Operations | 29(IVQ..-25) | X | X | 29 (IQ.-26) | X | X | 30(IIQ.-26) | X | X | 30(IIIQ.-26) | X | X |
| 3. Annualy Statement of Government Operations-preliminary | X | 27(2025) | X | X | X | X | X | X | X | X | X | X |
| 4. Annualy Statement of Government Operations-Final | X | X | X | X | X | 29(2025) | X | X | X | X | X | X |
*Reference period date are in brackets.